Introducing Granite’s Dividend+ Spend account, a dividend-earning checking account with an additional feature of paying a bonus dividend rate on your Granite Money Market account. Our Dividend+ Spend account has all the great features of a basic spend (checking) account but it pays you dividends when you have a balance of $5,000 or more. PLUS, when you bundle Dividend+ with a Money Market, you can earn a bonus dividend on your Money Market account. Compare the different features in the chart below. Granite Credit Union is always there so you can…get more from your money.
Already a member? If you want to upgrade your current checking account to a Dividend+ account, simply give us a call at 888-GCU-TEAM (888-428-8326) or stop by a branch. It takes about 30 seconds to switch.
Compare Spend Accounts |
Basic Spend Account |
Simple Spend Account |
Dividend+ Spend Account |
Account Requirements | None | None | Minimum $500 Direct Deposit; Debit Card; Online Statements |
Monthly Fee | ✘ | ✘ | ✘ |
Minimum Balance to Open | ✘ | ✘ | ✘ |
Debit Card | ✔ | ✔ | ✔ |
Courtesy Pay | ✔ | ✘ | ✔ |
Line of Credit Available | ✔ | ✔ | ✔ |
Earns Dividends | ✘ | ✘ | ✔ |
Minimum to Earn Dividends | ✘ | ✘ | $5,000.00 |
Earn Bonus Rate on Money Market | ✘ | ✘ | ✔ |
Minimum to Earn Bonus Dividends | ✘ | ✘ | $5,000.00 {average daily balance} |
Ability to Order Checks | ✔ | ✘ | ✔ |
Cashier’s Checks | ✔ | ✔ | ✔ |
Counter Checks | ✔ | ✔ | ✔ |
Wires | ✔ | ✔ | ✔ |
Minimum Balance Fee | ✘ | ✘ | ✘ |
Paper Statement Fee | ✘ | ✘ | ✘ |
Courtesy Pay Fee | Up to $25.00/item | ✘ | Up to $25.00/item |
NSF Fee | $25.00/item | $25.00/item | $25.00/item |
Free Online/Mobile Banking | ✔ | ✔ | ✔ |
Free Online Bill Pay | ✔ | ✔ | ✔ |
Free Online Statements | ✔ | ✔ | ✔ |
Free Mobile Deposit | ✔ | ✔ | ✔ |
Minimum Balance | Rate | APY |
---|---|---|
$0 | 0.00% | 0.00% |
$5,000 | 0.20% | 0.20% |
$10,000 | 0.30% | 0.30% |
$25,000 | 0.40% | 0.40% |
$50,000 | 0.50% | 0.50% |
$100,000 | 1.00% | 1.00% |
$250,000 | 2.00% | 2.00% |
*APY is Annual Percentage Yield. Dividends are compounded and credited monthly based on the daily balance formula. All deposit rates are variable. Minimum balance requirements apply. Contact a Member Service Representative for details. Federally insured by NCUA.
Truth-in-Savings/Fee Schedule
Membership Account Agreement
Funds Availability Policy
Minimum Balance | Rate | APY | *Bonus Rate | *APY w/ Bonus |
---|---|---|---|---|
$ | n/a | 0.10% | ||
$ | *+0.25 | *1.50% | ||
$ | *+0.25 | *1.50% | ||
$ | *+1.00 | *2.25% | ||
$ | *+1.00 | *2.25% | ||
$ | *+1.75 | *3.25% | ||
$ | *+2.25 | *4.25% | ||
$500,000 | 2.00% | 2.00% | *+2.25 | *4.25% |
APY is Annual Percentage Yield. Dividends are compounded and credited monthly based on the daily balance formula. All deposit rates are variable. Minimum balance requirements apply. Contact a Member Service Representative for details. Federally insured by NCUA.
*Dividend+ account holders earn a bonus rate on Money Market accounts if an average daily balance of at least $5,000 is maintained in Dividend+
Truth-in-Savings/Fee Schedule
Membership Account Agreement
Funds Availability Policy
No monthly fee
Completely liquid funds
Visa debit card
Pay others instantly with Zelle®
Get cash from thousands of ATMs nationwide
Federally insured by NCUA for up to $250,000 or more